MSI Vector 16 HX AI A2XWHG-256PL. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core Ultra 7, Processormodel: 255HX. Beeldschermdiagonaal: 40,6 cm (16″), HD type: Quad HD+, Resolutie: 2560 x 1600 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics, Discreet grafische adapter model: NVIDIA GeForce RTX 5070 Ti. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Grijs
MSI Vector 16 HX AI A2XWHG-256PL Intel Core Ultra 7 255HX Laptop 40,6 cm (16″) Quad HD+ 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Grijs
€ 2.931,00Huidige prijs is: € 2.931,00. Oorspronkelijke prijs was: € 4.103,00.
MSI Vector 16 HX AI A2XWHG-256PL, Intel Core Ultra 7, 40,6 cm (16″), 2560 x 1600 Pixels, 16 GB, 1 TB, Windows 11 Home
3 op voorraad
[vc_row][vc_column][tbay_safe_checkout title="Ų¶Ł Ų§Ł Ų§ŁŲ®Ų±ŁŲ¬ Ų§ŁŲ¢Ł Ł" image="5018" list_elements="%5B%7B%22title%22%3A%22%D8%AD%D8%B1%22%2C%22subtitle%22%3A%22%D8%A7%D9%84%D8%AA%D8%B3%D9%88%D9%82%20%D9%81%D9%8A%20%D8%AC%D9%85%D9%8A%D8%B9%20%D8%A3%D9%86%D8%AD%D8%A7%D8%A1%20%D8%A7%D9%84%D8%B9%D8%A7%D9%84%D9%85%22%7D%2C%7B%22title%22%3A%22100%25%22%2C%22subtitle%22%3A%22%D8%A5%D8%B1%D8%B6%D8%A7%D8%A1%20%D9%85%D8%B6%D9%85%D9%88%D9%86%22%7D%2C%7B%22title%22%3A%2230%20%D9%8A%D9%88%D9%85%22%2C%22subtitle%22%3A%22%D8%B6%D9%85%D8%A7%D9%86%20%D8%A7%D8%B3%D8%AA%D8%B9%D8%A7%D8%AF%D8%A9%20%D8%A7%D9%84%D8%A3%D9%85%D9%88%D8%A7%D9%84%22%7D%5D" bgcolor="safe_supermaket_01"][/vc_column][/vc_row]
| Type product | Laptop |
|---|---|
| Vormfactor | Clamshell |
| Markt positionering | Gamen |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Touchscreen | Nee |
| Soort paneel | IPS-Level |
| Antireflectiescherm | Ja |
| RGB-kleurruimte | DCI-P3 |
| Maximale refresh snelheid | 240 Hz |
| Processorfabrikant | Intel |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Processor aantal threads | 20 |
| Prestatiekernen | 8 |
| Processor cache | 30 MB |
| Maximaal turbovermogen | 160 W |
| Sparsity-ondersteuning | Ja |
| NPU-prestaties tot | 13 TOPs |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 2 x 8 GB |
| Totale opslagcapaciteit | 1 TB |
| Soort optische drive | Nee |
| SSD interfaces | PCI Express 4.0 |
| SSD-vormfactor | M.2 |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| WLAN-controller-model | Killer Wi-Fi 7 BE1750 |
| Bluetooth-versie | 5.4 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| IntelĀ® Thunderbolt 5 | Ja |
| Chipset moederbord | HM870 |
| Numeriek toetsenblok | Ja |
| Inclusief besturingssysteem | Windows 11 Home |
| Aantal batterijcellen | 4 |
| AC-adapter, vermogen | 330 W |
| Vingerafdruklezer | Ja |
| Gewicht | 2,7 kg |
| Diepte | 284 mm |
| Hoogte (achterzijde) | 2,85 cm |
| Garantieperiode | 2 jaar |
| Kleur van het product | Grijs |
| Kleurnaam | Cosmos Gray |
| Originele merknaam | MSI |
| Resolutie | 2560 x 1600 Pixels |
| HD type | Quad HD |
| Helderheid | 500 cd/m² |
| Kleurbereik | 100 procent |
| Processorfamilie | Intel Core Ultra 7 |
| Processormodel | 255HX |
| Aantal processorkernen | 20 |
| Efficiƫnte kernen | 12 |
| Processor basisvermogen | 55 W |
| GPU-prestaties tot | 8 TOPs |
| Maximum intern geheugen | 96 GB |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenslots | 2x SO-DIMM |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| SSD capaciteit | 1 TB |
| NVMe | Ja |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Compatibele geheugenkaarten | SD |
| Aparte grafische adapter | Ja |
| Grafische geheugen | 12 GB |
| Interne-GPU-fabrikant | Intel |
| Audiosysteem | Nahimic 3 |
| Vermogen luidsprekers | 2 W |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Video capturing speed | 30 fps |
| Mobiele netwerkverbinding | Nee |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Ja |
| Bluetooth | Ja |
| Aantal USB 2.0-poorten | |
| Reparatie-index | 8 |
| Aanwijsapparaat | Touchpad |
| Copilot-toets | Ja |
| Batterijcapaciteit | 90 Wh |
| USB Power Delivery (USB PD) | Ja |
| Kabelslot sleuf type | Kensington |
| Duurzaamheidscertificaten | EPEAT Silver |
| Breedte | 357 mm |
| Hoogte (voorzijde) | 2,22 cm |
| Inclusief AC-adapter | Ja |






















Klantenrecensies
Recensies
Er zijn nog geen beoordelingen.
Schrijf een klantenrecensie